Size Guide
For the most accurate measurements, use a soft measuring tape and wear minimal clothing. Stand naturally and breathe normally.
- Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor. The tape should be snug but not tight.
- Waist: Measure around the narrowest part of your natural waistline, typically just above your belly button.
- Hips: Measure around the fullest part of your hips and buttocks, keeping the tape parallel to the floor.
If you're between sizes, we recommend sizing up for comfort.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 30-32" (76-81cm) | 23-25" (58-64cm) | 33-35" (84-89cm) |
| S | 32-34" (81-86cm) | 25-27" (64-69cm) | 35-37" (89-94cm) |
| M | 34-36" (86-91cm) | 27-29" (69-74cm) | 37-39" (94-99cm) |
| L | 36-38" (91-97cm) | 29-31" (74-79cm) | 39-41" (99-104cm) |
| XL | 38-40" (97-102cm) | 31-33" (79-84cm) | 41-43" (104-109cm) |
| XXL | 40-42" (102-107cm) | 33-35" (84-89cm) | 43-45" (109-114cm) |
Some products use different sizing - verify on product pages.
To find your cup size, subtract your band measurement from your bust measurement.
| Difference | Cup Size |
|---|---|
| Less than 1" (2.5cm) | AA |
| 1" (2.5cm) | A |
| 2" (5cm) | B |
| 3" (7.5cm) | C |
| 4" (10cm) | D |
| 5" (12.5cm) | DD/E |
| 6" (15cm) | DDD/F |
| 7" (17.5cm) | G |
- Between sizes? Size up for a more comfortable fit, especially for everyday wear.
- Bra fit: The band should be snug but comfortable. You should be able to fit two fingers under the band.
- Cup fit: Your breasts should fill the cups completely without spillage or gaping.
- Straps: Adjust straps so they provide support without digging into your shoulders.
- Panty fit: Waistband should sit comfortably without rolling or digging in.
- Fabric stretch: Most lingerie has some stretch. If you prefer a tighter fit, consider sizing down.
- Care instructions: Hand wash in cold water to maintain elasticity and extend the life of your lingerie.
